Shareholder structure as of 2025-01-31

No. of A shares 

No. of B shares 

% of shares

% of votes

L E Lundbergföretagen 33 244 000 22 000 000 35.0 62.7
Norges Bank   12 404 883 7.9 2.2
Kempe Foundations 9 740 000 2 260 000 7.6 17.6
Carnegie Funds (Sweden)   4 537 600 2.9 0.8
SEB Funds   3 864 078 2.5 0.7
Swedbank Robur Funds   3 657 853 2.3 0.6
BlackRock   3 462 088 2.2 0.6
Vanguard (US)   3 108 939 2.0 0.6
Alecta   3 031 754 1.9 0.5
Handelsbanken Funds   2 485 387 1.6 0.4
Subtotal 42 984 000 60 812 582 65.8 86.9
Others*  2 262 468 51 609 142 34.2  13.1
Total 45 246 468 112 421 724  100.0  100.0
Of which non-Swedish shareholders     24.2 7.0
 * Excl. repurchased B shares of Holmen        
No. of shares       No. of share holders Percentage of shares
1 - 1 000     45 912 4
1 001 - 100 000     3 696 11
100 001 -      85 85
Total     49 693 100

Holmen had 49 693 shareholders on January 31 2025.