Quarter | January–June | Full year | |||||
SEKm | 2-18 | 1-18 | 2-17 | 2018 | 2017 | 2017 | |
Net sales | 4 164 | 4 099 | 4 148 | 8 264 | 8 278 | 16 133 | |
Operating profit | 618 | 653 | 525 | 1 271 | 1 152 | 2 166 | |
Profit after tax | 759 | 507 | 394 | 1 266 | 880 | 1 668 | |
Earnings per share, SEK | 4.5 | 3.0 | 2.4 | 7.5 | 5.2 | 9.9 | |
Operating margin, % | 14.9 | 15.9 | 12.7 | 15.4 | 13.9 | 13.4 | |
Return on capital employed, % | 9.8 | 10.5 | 8.5 | 10.1 | 9.4 | 8.7 | |
Return on equity, % | 13.6 | 9.1 | 7.5 | 11.4 | 8.4 | 7.8 | |
Cash flow before investments and working capital |
662 | 586 | 482 | 1 248 | 1 224 | 2 310 | |
Debt/equity ratio | 0.15 | 0.11 | 0.19 | 0.15 | 0.19 | 0.13 |
|
For further information, please contact:
Henrik Sjölund, President and CEO, +46 8 666 21 05
Anders Jernhall, Executive Vice President and CFO, +46 8 666 21 22
Stina Sandell, Senior Vice President Sustainability and Communications, +46 73 986 51 12
This information is information that Holmen AB is obliged to make public pursuant to the Swedish Securities Market Act (VpmL). The information was submitted for publication, through the agency of the contact person set out above, on Wednesday, 15 August 2018 at 12.00.